John Bailey1
#3283, b. 29 November 1753, d. 12 April 1824
| Father* | Dr. Nicholas Bailey2 b. c 1725, d. c 1788 |
| Mother* | Mary Underhill2 b. 2 Jan 1718/19 |
John Bailey|b. 29 Nov 1753\nd. 12 Apr 1824|p1927.htm|Dr. Nicholas Bailey|b. c 1725\nd. c 1788|p1939.htm|Mary Underhill|b. 2 Jan 1718/19|p1940.htm|John Bailey|b. c 1685|p1947.htm|||||||||| |
| Charts | Howard Louis Bailey Family Tree |
| Relationship | 4th great-grandfather of Howard Louis Bailey. |
| Birth* | John Bailey was born on 29 November 1753 at New Rochelle, Westchester County, New York.1 |
| Marriage* | He married Magdalane Coutant in 1778 at White Plains, Westchester County, New York.1 |
| Death* | He died on 12 April 1824 at Marlborough, Ulster County, New York, at age 70.1 |
Family | Magdalane Coutant b. 5 Mar 1755, d. 8 Jul 1845 |
| Children |
|












