Deborah Hance1
#1303, d. 3 April 1757
| Father* | John Hance1,2 |
| Mother* | Elizabeth Hanson1,2 b. 1645, d. 28 Oct 1732 |
Deborah Hance|d. 3 Apr 1757|p541.htm|John Hance||p564.htm|Elizabeth Hanson|b. 1645\nd. 28 Oct 1732|p565.htm|||||||Thomas Hanson|b. 1622/23|p568.htm|Mary Paul|b. 1621\nd. 28 Jun 1689|p569.htm| |
| Charts | Howard Louis Bailey Family Tree |
| Relationship | 6th great-grandmother of Howard Louis Bailey. |
| Birth* | Deborah Hance was born on May first in either 1675 or 1678 at Shrewsbury, Monmouth County, New Jersey.2,1 |
| Marriage* | She married George Corlies on 23 November 1699 at Shrewsbury, Monmouth County, New Jersey.1 |
| (Widow) Death | She was widowed when George Corlies died on 10 September 1715 Shrewsbury, Monmouth County, New Jersey.1 |
| Death* | She died on 3 April 1757 at Shrewsbury, Monmouth County, New Jersey.1 |
Family | George Corlies b. s 1660, d. 10 Sep 1715 |
| Children |
|












